<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Strategist and Web Analyst Toronto &#187; 101 Tech Tools</title>
	<atom:link href="http://web2mom.com/category/101-tech-tools/feed" rel="self" type="application/rss+xml" />
	<link>http://web2mom.com</link>
	<description>Google analytics, SEO analysis, website audience development strategies, social media and more</description>
	<lastBuildDate>Sun, 25 Jul 2010 21:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Free Online Event Registration App</title>
		<link>http://web2mom.com/free-online-event-registration-app</link>
		<comments>http://web2mom.com/free-online-event-registration-app#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:00:26 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[101 Tech Tools]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[online meetings]]></category>

		<guid isPermaLink="false">http://web2mom.com/?p=723</guid>
		<description><![CDATA[I found this great online event registration program and had to share with you. The site allows you to sell tickets to your event online and expand your audience. You can manage your attendees and cashflow easily. The interface is slick and very user-friendly interface. You can build a great looking event page using really [...]]]></description>
		<wfw:commentRss>http://web2mom.com/free-online-event-registration-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 tools to measure social media marketing</title>
		<link>http://web2mom.com/12-tools-to-measure-social-media-marketing</link>
		<comments>http://web2mom.com/12-tools-to-measure-social-media-marketing#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:48:07 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[101 Social Mediasphere]]></category>
		<category><![CDATA[101 Tech Tools]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social media marketing]]></category>
		<category><![CDATA[Tech Tools]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://web2mom.com/?p=714</guid>
		<description><![CDATA[Businesses have been unsure of ways to measure social media campaigns, social media ROI and syncing the stats, if any, to sales data and vice versa. Here are 12 tools that I came across that can be used to track the effectiveness of your social media campaigns. One important fact one needs to remember here [...]]]></description>
		<wfw:commentRss>http://web2mom.com/12-tools-to-measure-social-media-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Annotations</title>
		<link>http://web2mom.com/google-analytics-annotations</link>
		<comments>http://web2mom.com/google-analytics-annotations#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:46:29 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[101 Tech Tools]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Tech Tools]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[data interpretation]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://web2mom.com/?p=712</guid>
		<description><![CDATA[Google Analytics introduced a small but very dynamic feature called &#8220;Annotations&#8221; that is tremendously useful both to analysts as well as executives, who are usually not up to date on granular details about website activity. This newly launched “annotations” feature enables you to annotate and bookmark major campaigns, ebbs &#38; flows in the graphs regarding [...]]]></description>
		<wfw:commentRss>http://web2mom.com/google-analytics-annotations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Fusion Labs &#8211; Google Data Management and Collaboration Tool</title>
		<link>http://web2mom.com/google-fusion-labs</link>
		<comments>http://web2mom.com/google-fusion-labs#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:28:47 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[101 Tech Tools]]></category>
		<category><![CDATA[Tech Tools]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[data tables]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://web2mom.com/?p=710</guid>
		<description><![CDATA[Google introduced Google Fusion Labs in Jun&#8217;2009. This web app helps in data management and collaboration and makes working, sharing and collaborating on data sets easier by providing a set of tools to keep the data in sync and available to all the users involved. “Database systems are notorious for being hard to use. It [...]]]></description>
		<wfw:commentRss>http://web2mom.com/google-fusion-labs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Tool To Evaluate The Performance Of Webpages</title>
		<link>http://web2mom.com/google-tool-to-evaluate-the-performance-of-webpages</link>
		<comments>http://web2mom.com/google-tool-to-evaluate-the-performance-of-webpages#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:58:58 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[101 Tech Tools]]></category>
		<category><![CDATA[Tech Tools]]></category>

		<guid isPermaLink="false">http://web2mom.com/?p=669</guid>
		<description><![CDATA[What is Page Speed? Page Speed is an open-source Firefox/Firebug Add-on. Webmasters and web developers can use Page Speed to evaluate the performance of their web pages and to get suggestions on how to improve them. How does Page Speed work? Page Speed performs several tests on a site&#8217;s web server configuration and front-end code. [...]]]></description>
		<wfw:commentRss>http://web2mom.com/google-tool-to-evaluate-the-performance-of-webpages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedule Blogposts With Postlater.com</title>
		<link>http://web2mom.com/schedule-blogposts-postlatercom</link>
		<comments>http://web2mom.com/schedule-blogposts-postlatercom#comments</comments>
		<pubDate>Thu, 20 Nov 2008 09:38:07 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[101 Tech Tools]]></category>
		<category><![CDATA[Tech Tools]]></category>
		<category><![CDATA[web 2.o news]]></category>
		<category><![CDATA[web2.0 technology]]></category>

		<guid isPermaLink="false">http://smartadvise.info/?p=396</guid>
		<description><![CDATA[TweetLater is now offering similar functionality to bloggers who want to better organize their time by scheduling blog posts. With PostLater you can write several posts when you&#8217;re experiencing that energy and inspiration boost, and then drip feed them into your blog. And, you don&#8217;t need to tie up your time by being in front [...]]]></description>
		<wfw:commentRss>http://web2mom.com/schedule-blogposts-postlatercom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
