<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Strategist and Web Analyst Toronto &#187; Business</title>
	<atom:link href="http://web2mom.com/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://web2mom.com</link>
	<description>Google analytics, SEO analysis, website audience development strategies, social media and more</description>
	<lastBuildDate>Sun, 25 Jul 2010 21:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>12 tools to measure social media marketing</title>
		<link>http://web2mom.com/12-tools-to-measure-social-media-marketing</link>
		<comments>http://web2mom.com/12-tools-to-measure-social-media-marketing#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:48:07 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[101 Social Mediasphere]]></category>
		<category><![CDATA[101 Tech Tools]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social media marketing]]></category>
		<category><![CDATA[Tech Tools]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://web2mom.com/?p=714</guid>
		<description><![CDATA[Businesses have been unsure of ways to measure social media campaigns, social media ROI and syncing the stats, if any, to sales data and vice versa. Here are 12 tools that I came across that can be used to track the effectiveness of your social media campaigns. One important fact one needs to remember here [...]]]></description>
		<wfw:commentRss>http://web2mom.com/12-tools-to-measure-social-media-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide On How To Make Internet Passive Income</title>
		<link>http://web2mom.com/guide-on-how-to-make-internet-passive-income</link>
		<comments>http://web2mom.com/guide-on-how-to-make-internet-passive-income#comments</comments>
		<pubDate>Sat, 20 Dec 2008 13:27:07 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[how to make passive income]]></category>
		<category><![CDATA[internet passive income]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[passive income guide]]></category>
		<category><![CDATA[passive income opportunities]]></category>

		<guid isPermaLink="false">http://smartadvise.info/?p=475</guid>
		<description><![CDATA[Passive income is creating an income stream that attracts cash-inflows even when you are not working on it (full time). It will take some work to start with and progresses to little work (if not, none) as it picks up.]]></description>
		<wfw:commentRss>http://web2mom.com/guide-on-how-to-make-internet-passive-income/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Linkshare and WordPress Integration Made Easy</title>
		<link>http://web2mom.com/integrate-linkshare-wordpress-to-make-money-blogging</link>
		<comments>http://web2mom.com/integrate-linkshare-wordpress-to-make-money-blogging#comments</comments>
		<pubDate>Mon, 03 Nov 2008 16:30:51 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[101 Blog Promotion]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[affiliate data feeds]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[blog traffic]]></category>
		<category><![CDATA[datafeeds]]></category>
		<category><![CDATA[linkshare]]></category>
		<category><![CDATA[make money blogging]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://smartadvise.info/?p=360</guid>
		<description><![CDATA[LinkShare is a leading provider of full-service online marketing solutions specializing in the areas of Search (SEM), Lead Generation and Affiliate Marketing. As the online marketing industry continues to evolve at a fast pace, advertisers and publishers are turning to LinkShare for technology innovation, experience and a passion for driving results. The following plugins will [...]]]></description>
		<wfw:commentRss>http://web2mom.com/integrate-linkshare-wordpress-to-make-money-blogging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate blog traffic resource list</title>
		<link>http://web2mom.com/huge-list-of-ultimate-blog-traffic-tips</link>
		<comments>http://web2mom.com/huge-list-of-ultimate-blog-traffic-tips#comments</comments>
		<pubDate>Fri, 24 Oct 2008 16:03:08 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[101 Blog Promotion]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[500 blog traffic tips]]></category>
		<category><![CDATA[blog marketing]]></category>
		<category><![CDATA[blog promotion]]></category>
		<category><![CDATA[blog traffic resources]]></category>
		<category><![CDATA[blog traffic secrets]]></category>
		<category><![CDATA[tips on how to increase blog traffic]]></category>

		<guid isPermaLink="false">http://smartadvise.info/?p=340</guid>
		<description><![CDATA[Hi friends, I compiled the ultimate blog traffic resource tips from professional bloggers, master minds, mentors and other bloggers, in an attempt to aggregate all blog traffic tips on one page. Hope you will find it useful. Please leave a message with a link to your personal favorites. How to build traffic to your blog [...]]]></description>
		<wfw:commentRss>http://web2mom.com/huge-list-of-ultimate-blog-traffic-tips/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Writing a new post on blogger</title>
		<link>http://web2mom.com/writing-a-new-post-on-blogger</link>
		<comments>http://web2mom.com/writing-a-new-post-on-blogger#comments</comments>
		<pubDate>Mon, 07 Jul 2008 20:51:00 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://smartadvise.info/make-money-online/writing-a-new-post-on-blogger/</guid>
		<description><![CDATA[You can signin with you gmail id and password at www.blogger.com , which will redirect you to your blog’s dashboard. Click on +NEW POST icon to write a new post. You can edit your profile by clicking on edit profile link on the right hand side bar. Take a look at each of the links [...]]]></description>
		<wfw:commentRss>http://web2mom.com/writing-a-new-post-on-blogger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up your blog on blogger</title>
		<link>http://web2mom.com/setting-up-your-blog-on-blogger</link>
		<comments>http://web2mom.com/setting-up-your-blog-on-blogger#comments</comments>
		<pubDate>Fri, 04 Jul 2008 19:38:00 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://smartadvise.info/make-money-online/setting-up-your-blog-on-blogger/</guid>
		<description><![CDATA[v\:* {behavior:url(#default#VML);} o\:* {behavior:url(#default#VML);} w\:* {behavior:url(#default#VML);} .shape {behavior:url(#default#VML);} &#8211;&#62; v\:* {behavior:url(#default#VML);} o\:* {behavior:url(#default#VML);} w\:* {behavior:url(#default#VML);} .shape {behavior:url(#default#VML);} /* Style Definitions */ table.MsoNormalTable {mso-style-name:&#8221;Table Normal&#8221;; mso-tstyle-rowband-size:0; mso-tstyle-colband-size:0; mso-style-noshow:yes; mso-style-parent:&#8221;"; mso-padding-alt:0in 5.4pt 0in 5.4pt; mso-para-margin:0in; mso-para-margin-bottom:.0001pt; mso-pagination:widow-orphan; font-size:10.0pt; font-family:&#8221;Times New Roman&#8221;; mso-ansi-language:#0400; mso-fareast-language:#0400; mso-bidi-language:#0400;} &#8211;&#62; /* Style Definitions */ table.MsoNormalTable {mso-style-name:"Table Normal"; mso-tstyle-rowband-size:0; mso-tstyle-colband-size:0; mso-style-noshow:yes; mso-style-parent:""; mso-padding-alt:0in [...]]]></description>
		<wfw:commentRss>http://web2mom.com/setting-up-your-blog-on-blogger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell your stockphotos</title>
		<link>http://web2mom.com/sell-your-stockphotos</link>
		<comments>http://web2mom.com/sell-your-stockphotos#comments</comments>
		<pubDate>Tue, 01 Jul 2008 19:38:00 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://smartadvise.info/make-money-online/sell-your-stockphotos/</guid>
		<description><![CDATA[OK&#8230; Herez a very easy and interesting way to make some bucks. Fotolia Visit the official Fotolia website Minimum picture size: 4 MP Payment method: Paypal Register now for free, either to buy or sell photos online with Fotolia ShutterStock Visit the official ShutterStock website Payment method: Paypal Register now for free, either to buy [...]]]></description>
		<wfw:commentRss>http://web2mom.com/sell-your-stockphotos/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First steps towards building your online business</title>
		<link>http://web2mom.com/first-steps-towards-building-your-online-business</link>
		<comments>http://web2mom.com/first-steps-towards-building-your-online-business#comments</comments>
		<pubDate>Tue, 01 Jul 2008 19:38:00 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://smartadvise.info/make-money-online/first-steps-towards-building-your-online-business/</guid>
		<description><![CDATA[Some Do’s Do check your mail regularly Do work with consistency and persistence. Don’t get overwhelmed by the vast information available online. Its good to take small chunks of a vast mountain of food than trying to gulp it one time. Save your usernames and passwords. Some Don’t’s Do not give your credit card information [...]]]></description>
		<wfw:commentRss>http://web2mom.com/first-steps-towards-building-your-online-business/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
