<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Strategist and Web Analyst Toronto &#187; SEO</title>
	<atom:link href="http://web2mom.com/category/seo/feed" rel="self" type="application/rss+xml" />
	<link>http://web2mom.com</link>
	<description>Google analytics, SEO analysis, website audience development strategies, social media and more</description>
	<lastBuildDate>Sun, 25 Jul 2010 21:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Launches Google Analytics Application Gallery</title>
		<link>http://web2mom.com/google-launches-google-analytics-application-gallery</link>
		<comments>http://web2mom.com/google-launches-google-analytics-application-gallery#comments</comments>
		<pubDate>Thu, 06 May 2010 17:57:50 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[google tools]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://web2mom.com/?p=762</guid>
		<description><![CDATA[Google launched an application gallery to list applications that enhance the power of Google Analytics. There are awesome load of applications that already made on to the list, under various categories Business Intelligence Campaign Management Content Management Data Collection E-Commerce Email Marketing Mobile Solutions Phone Call Tracking Reporting Tools Search Optimization Site Audit Widgets &#38; [...]]]></description>
		<wfw:commentRss>http://web2mom.com/google-launches-google-analytics-application-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Alternatives To Squidoo For Link Building</title>
		<link>http://web2mom.com/25-alternatves-to-squidoo-for-link-building</link>
		<comments>http://web2mom.com/25-alternatves-to-squidoo-for-link-building#comments</comments>
		<pubDate>Sat, 31 Jan 2009 21:34:29 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[blog traffic]]></category>
		<category><![CDATA[Link building]]></category>
		<category><![CDATA[SEO strategies]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://web2mom.com/?p=616</guid>
		<description><![CDATA[digg_url = 'http://web2mom.com/25-alternatives-to-squidoo-for-link-building'; Many SEO experts are looking for sites like squidoo and hubpages. Link building is an important SEO strategy to get tell Google that your site is indeed important. The more links, the better your site will get indexed and ranks better.  A popular link building strategy is to make a squidoo lens [...]]]></description>
		<wfw:commentRss>http://web2mom.com/25-alternatves-to-squidoo-for-link-building/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Official Google SEO Starter Guide &#8211; Free To Download</title>
		<link>http://web2mom.com/official-google-seo-starter-guide-free-to-download</link>
		<comments>http://web2mom.com/official-google-seo-starter-guide-free-to-download#comments</comments>
		<pubDate>Fri, 09 Jan 2009 19:35:30 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://smartadvise.info/?p=507</guid>
		<description><![CDATA[Google webmaster tools has released an official Search Engine Optimization Starter Guide in Nov, that covers many areas that webmasters might consider optimizing to get better Google ranking and indexing. Take a peek at the Index of contents Create unique and accurate page titles Make use of the &#8220;description&#8221; meta tag Improve the structure of [...]]]></description>
		<wfw:commentRss>http://web2mom.com/official-google-seo-starter-guide-free-to-download/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Image Search-Importance Of Image Optimization For Search Engines</title>
		<link>http://web2mom.com/image-search-importance-of-image-optimization-for-search-engines</link>
		<comments>http://web2mom.com/image-search-importance-of-image-optimization-for-search-engines#comments</comments>
		<pubDate>Tue, 04 Nov 2008 12:00:33 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[101 Blog Promotion]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[blog promotion]]></category>
		<category><![CDATA[blog traffic]]></category>
		<category><![CDATA[image search engine optimization]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://smartadvise.info/?p=338</guid>
		<description><![CDATA[Blog Traffic 101 tips series: Image optimization for search engines to drive traffic to your blog. This is an interesting story I found on this website http://www.takeoverpageone.com/blog/web-20/image-search-brings-in-17500-visitors by Tim An Image Search Brings In 17,500 Visitors And HubPages NoFollow Tag Rules Hi all, We&#8217;ve have a couple of interesting finds in the past few days [...]]]></description>
		<wfw:commentRss>http://web2mom.com/image-search-importance-of-image-optimization-for-search-engines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canonicalization</title>
		<link>http://web2mom.com/canonicalization</link>
		<comments>http://web2mom.com/canonicalization#comments</comments>
		<pubDate>Sat, 26 Apr 2008 13:23:05 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://smartadvise.info/uncategorized/canonicalization/</guid>
		<description><![CDATA[Canonicalization (pronounced KAH-nahn-nihk-uhl-ih-ZAY-shun or just c14n) in simple words is telling googlebot that &#8220;www.yourdomain.com&#8221; = &#8220;yourdomain.com&#8221; and not two different sites. If you don&#8217;t Canon&#8230;ze (what the heck :-L) your domain, search spiders will consider it as two different sites and get confused has to be awarded the page rank etc. We need to process [...]]]></description>
		<wfw:commentRss>http://web2mom.com/canonicalization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
