<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Strategist and Web Analyst Toronto &#187; Social media marketing</title>
	<atom:link href="http://web2mom.com/category/social-media-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://web2mom.com</link>
	<description>Google analytics, SEO analysis, website audience development strategies, social media and more</description>
	<lastBuildDate>Sun, 25 Jul 2010 21:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Twitter Growth and Statistics Announced By Founders</title>
		<link>http://web2mom.com/twitter-growth-announced-by-founders</link>
		<comments>http://web2mom.com/twitter-growth-announced-by-founders#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:57:45 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social media marketing]]></category>

		<guid isPermaLink="false">http://web2mom.com/?p=745</guid>
		<description><![CDATA[Twitter organized a developer conference called Chirp, in SanFrancisco on Apr&#8217;14 &#8211; 15. Here are few takeaways from Evan Williams&#8217; (one of the founders) keynote. Twitter statistics: Twitter has nearly 106 Million registered users 180 Million unique visitors. 300,000 signups per day 55 Million tweets/day 1500% growth each year for the last 3 years 75% [...]]]></description>
		<wfw:commentRss>http://web2mom.com/twitter-growth-announced-by-founders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 tools to measure social media marketing</title>
		<link>http://web2mom.com/12-tools-to-measure-social-media-marketing</link>
		<comments>http://web2mom.com/12-tools-to-measure-social-media-marketing#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:48:07 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[101 Social Mediasphere]]></category>
		<category><![CDATA[101 Tech Tools]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social media marketing]]></category>
		<category><![CDATA[Tech Tools]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://web2mom.com/?p=714</guid>
		<description><![CDATA[Businesses have been unsure of ways to measure social media campaigns, social media ROI and syncing the stats, if any, to sales data and vice versa. Here are 12 tools that I came across that can be used to track the effectiveness of your social media campaigns. One important fact one needs to remember here [...]]]></description>
		<wfw:commentRss>http://web2mom.com/12-tools-to-measure-social-media-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 7 Step Twitter Strategy</title>
		<link>http://web2mom.com/twitter-reference-book</link>
		<comments>http://web2mom.com/twitter-reference-book#comments</comments>
		<pubDate>Thu, 08 May 2008 09:02:40 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[Social media marketing]]></category>
		<category><![CDATA[microblog]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter help]]></category>

		<guid isPermaLink="false">http://smartadvise.info/social-media-marketing/twitter-reference-book/</guid>
		<description><![CDATA[Did you hear all the buzz about twitter? Twitter is perhaps the most popular microblogging service. It allows you to post brief and frequent posts through web, IM, SMS from mobile or from an app. It is ultimate way to network with people around the world. If you are a beginner or just starting out [...]]]></description>
		<wfw:commentRss>http://web2mom.com/twitter-reference-book/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Bookmarking Sites</title>
		<link>http://web2mom.com/social-bookmarking-list</link>
		<comments>http://web2mom.com/social-bookmarking-list#comments</comments>
		<pubDate>Thu, 01 May 2008 06:56:59 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[Social media marketing]]></category>

		<guid isPermaLink="false">http://smartadvise.info/social-media-marketing/social-bookmarking-list/</guid>
		<description><![CDATA[en.wikipedia.org/wiki/Social_bookmarking defines Social bookmarking as a method for Internet users to store, organize, search, and manage bookmarks of web pages on the internet with the help of meta data. For answers on what, how, why &#8230;, you can download this 2 page report from Educause. Listed below are Top 45 bookmarking sites. Technorati.com Propeller.com Slashdot.org [...]]]></description>
		<wfw:commentRss>http://web2mom.com/social-bookmarking-list/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ultimate Tips For Building Identity On Twitter</title>
		<link>http://web2mom.com/building-identity-on-twitter</link>
		<comments>http://web2mom.com/building-identity-on-twitter#comments</comments>
		<pubDate>Wed, 30 Apr 2008 14:48:29 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[Social media marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[SMM]]></category>

		<guid isPermaLink="false">http://smartadvise.info/social-media-marketing/building-identity-on-twitter/</guid>
		<description><![CDATA[Have a voluntary following. Demonstrate to your followers that you are the most informational person in your niche. Build credibility among followers that you can help them achieve their goals. Have the ability to motivate others. Continue learning and growing in your skills. Communicate often and encourage two way communication. Understand your strengths and weaknesses [...]]]></description>
		<wfw:commentRss>http://web2mom.com/building-identity-on-twitter/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Effective use of twitter</title>
		<link>http://web2mom.com/effective-use-of-twitter</link>
		<comments>http://web2mom.com/effective-use-of-twitter#comments</comments>
		<pubDate>Sun, 27 Apr 2008 16:05:48 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[Social media marketing]]></category>
		<category><![CDATA[effective use of twitter]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://smartadvise.info/social-media-marketing/effective-use-of-twitter/</guid>
		<description><![CDATA[(Warning: I was never on any social media before and an absolute bum to talk about it. This is just an opinion and not an expert advise). I signed up for twitter to give it a try and found it very fascinating. I&#8217;m on twitter for valuable info which I get from 90% of the [...]]]></description>
		<wfw:commentRss>http://web2mom.com/effective-use-of-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authenticating Mybloglog Community</title>
		<link>http://web2mom.com/mybloglog</link>
		<comments>http://web2mom.com/mybloglog#comments</comments>
		<pubDate>Sat, 26 Apr 2008 15:45:15 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[Social media marketing]]></category>

		<guid isPermaLink="false">http://smartadvise.info/social-media-marketing/mybloglog/</guid>
		<description><![CDATA[I am experimenting with Mybloglog for the next one month. This will be a part of my social media networking experiments. I signed up for MyBlogLog. You can do this with your existing yahoo ID or create one. MyBlogLog enables you to track that last little bit of information about your website. You probably already [...]]]></description>
		<wfw:commentRss>http://web2mom.com/mybloglog/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to tweet on twitter</title>
		<link>http://web2mom.com/what-is-twitter</link>
		<comments>http://web2mom.com/what-is-twitter#comments</comments>
		<pubDate>Tue, 15 Apr 2008 13:54:22 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[Social media marketing]]></category>

		<guid isPermaLink="false">http://smartadvise.info/social-media-marketing/what-is-twitter/</guid>
		<description><![CDATA[SMM (social media marketing) is a way to build brand recognition for your business through social media like facebook, myspace, flickr, digg and the like. In short, the websites where news, photos, videos, and podcasts are hosted via websites through user submission. Twitter is a lot easier and simpler social networking and micro-blogging service. All [...]]]></description>
		<wfw:commentRss>http://web2mom.com/what-is-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
