<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Strategist and Web Analyst Toronto &#187; 101 Social Mediasphere</title>
	<atom:link href="http://web2mom.com/category/social-mediasphere-101/feed" rel="self" type="application/rss+xml" />
	<link>http://web2mom.com</link>
	<description>Google analytics, SEO analysis, website audience development strategies, social media and more</description>
	<lastBuildDate>Sun, 25 Jul 2010 21:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Library Of Congress To Acquire Entire Twitter Archive</title>
		<link>http://web2mom.com/library-of-congress-to-aquire-entire-twitter-archive</link>
		<comments>http://web2mom.com/library-of-congress-to-aquire-entire-twitter-archive#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:00:32 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[101 Social Mediasphere]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://web2mom.com/?p=748</guid>
		<description><![CDATA[The U.S. Library of Congress, (the biggest library in the world) announced this morning via its official Twitter account that it will be acquiring the entire archive of public Twitter tweets since the inception of Twitter. The Library has a massive printed collection as well as an extensive collection of other digital assets. Readwriteweb opines that: &#8220;The [...]]]></description>
		<wfw:commentRss>http://web2mom.com/library-of-congress-to-aquire-entire-twitter-archive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 tools to measure social media marketing</title>
		<link>http://web2mom.com/12-tools-to-measure-social-media-marketing</link>
		<comments>http://web2mom.com/12-tools-to-measure-social-media-marketing#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:48:07 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[101 Social Mediasphere]]></category>
		<category><![CDATA[101 Tech Tools]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social media marketing]]></category>
		<category><![CDATA[Tech Tools]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://web2mom.com/?p=714</guid>
		<description><![CDATA[Businesses have been unsure of ways to measure social media campaigns, social media ROI and syncing the stats, if any, to sales data and vice versa. Here are 12 tools that I came across that can be used to track the effectiveness of your social media campaigns. One important fact one needs to remember here [...]]]></description>
		<wfw:commentRss>http://web2mom.com/12-tools-to-measure-social-media-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
