<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Strategist and Web Analyst Toronto &#187; Twitter</title>
	<atom:link href="http://web2mom.com/category/twitter-com/feed" rel="self" type="application/rss+xml" />
	<link>http://web2mom.com</link>
	<description>Google analytics, SEO analysis, website audience development strategies, social media and more</description>
	<lastBuildDate>Sun, 25 Jul 2010 21:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Awesome links for 2010-07-25</title>
		<link>http://web2mom.com/awesome-links-for-2010-07-25</link>
		<comments>http://web2mom.com/awesome-links-for-2010-07-25#comments</comments>
		<pubDate>Sun, 25 Jul 2010 21:53:00 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://web2mom.com/awesome-links-for-2010-07-25</guid>
		<description><![CDATA[Google snaps up Metaweb http://bit.ly/aF9uER #google # Facebook’s 500 Million Members (infographic) http://goo.gl/FGcs # Send article as PDF to]]></description>
		<wfw:commentRss>http://web2mom.com/awesome-links-for-2010-07-25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome links for 2010-07-18</title>
		<link>http://web2mom.com/awesome-links-for-2010-07-18</link>
		<comments>http://web2mom.com/awesome-links-for-2010-07-18#comments</comments>
		<pubDate>Sun, 18 Jul 2010 21:53:00 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://web2mom.com/awesome-links-for-2010-07-18</guid>
		<description><![CDATA[ctomlin A virtual mouse? Why? Usability News &#8211; Poof! After Wireless, the Computer Mouse Turns Invisible http://bit.ly/bdBU86 #UX #usability # RT @poldings 40 Awesome Apple Related Tutorials http://ht.ly/29T40 #design #apple # &#34;Google App Inventor: Now Anyone Can Create an Android App&#34; &#8211; http://bit.ly/aAZK1G #android # 46% of women notice ads for sales and discounts, followed [...]]]></description>
		<wfw:commentRss>http://web2mom.com/awesome-links-for-2010-07-18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome links for 2010-07-11</title>
		<link>http://web2mom.com/awesome-links-for-2010-07-11-2</link>
		<comments>http://web2mom.com/awesome-links-for-2010-07-11-2#comments</comments>
		<pubDate>Sun, 11 Jul 2010 21:53:00 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://web2mom.com/awesome-links-for-2010-07-11-2</guid>
		<description><![CDATA[RT @louisgray louisgray.com: A Day to Call for Data Independence http://bit.ly/ds8FVT # RT @poldings IE’s big leap forward; CSS3 selectors fully supported http://ht.ly/278mi # 25+ Upcoming Social Media &#38; Tech Events &#8211; http://ow.ly/27hsS # Google now provides encrypted search solution http://goo.gl/r9es (notice the SSL, beta on google logo) Way to go Google. # Send article [...]]]></description>
		<wfw:commentRss>http://web2mom.com/awesome-links-for-2010-07-11-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-06-20</title>
		<link>http://web2mom.com/twitter-weekly-updates-for-2010-06-20</link>
		<comments>http://web2mom.com/twitter-weekly-updates-for-2010-06-20#comments</comments>
		<pubDate>Sun, 20 Jun 2010 21:53:00 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://web2mom.com/twitter-weekly-updates-for-2010-06-20</guid>
		<description><![CDATA[IBM Buys Web Analytics Software Maker Coremetrics http://goo.gl/53G7 # 25 User Experience Videos That Are Worth Your Time http://goo.gl/Uk9t # The 18 Use Cases of Social CRM, The New Rules of Relationship Management http://goo.gl/cNzb # How Insurance Companies Will Influence Rates Based On Your Tweets: Social Insurance Rates http://goo.gl/Gfgr # &#34;Weapons are an important factor [...]]]></description>
		<wfw:commentRss>http://web2mom.com/twitter-weekly-updates-for-2010-06-20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-06-13</title>
		<link>http://web2mom.com/twitter-weekly-updates-for-2010-06-13</link>
		<comments>http://web2mom.com/twitter-weekly-updates-for-2010-06-13#comments</comments>
		<pubDate>Sun, 13 Jun 2010 21:53:00 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://web2mom.com/twitter-weekly-updates-for-2010-06-13</guid>
		<description><![CDATA[Crawl errors now reporting soft 404s http://goo.gl/KUJ2 # iPhone OS 4 renamed to iOS 4 #WWDC # iAd coming July 1. #wwdc # iPhone 4 can make video calls. Steve Jobs gives video telephone demo from stage. #WWDC # SteveJobs: iAds projected to represent 48% of mobile advertising in Q2 2010 #wwdc # Apple&#39;s new [...]]]></description>
		<wfw:commentRss>http://web2mom.com/twitter-weekly-updates-for-2010-06-13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-06-06</title>
		<link>http://web2mom.com/twitter-weekly-updates-for-2010-06-06</link>
		<comments>http://web2mom.com/twitter-weekly-updates-for-2010-06-06#comments</comments>
		<pubDate>Sun, 06 Jun 2010 21:53:00 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://web2mom.com/twitter-weekly-updates-for-2010-06-06</guid>
		<description><![CDATA[Social Media ROI for Coaches and Consultants FREE White Paper at http://bit.ly/aymqN2 # “Meet the Team” Pages: Examples and Trends http://goo.gl/VwSX {Awesome} # &#34;Apologizing doesn&#39;t always mean tat u r wrong &#38; the other person is right. It jus means tat u value ur relationship more than ur ego&#34; # 35 Truly Dramatic Examples of [...]]]></description>
		<wfw:commentRss>http://web2mom.com/twitter-weekly-updates-for-2010-06-06/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-05-30</title>
		<link>http://web2mom.com/twitter-weekly-updates-for-2010-05-30</link>
		<comments>http://web2mom.com/twitter-weekly-updates-for-2010-05-30#comments</comments>
		<pubDate>Sun, 30 May 2010 17:53:00 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://web2mom.com/twitter-weekly-updates-for-2010-05-30</guid>
		<description><![CDATA[RT @mashable Now Trending on Mashable: &#34;7 Unique Sites for Discovering New Music&#34; &#8211; http://bit.ly/cZ1GB4 # Google Acquires Travel Guide Startup Ruba &#8211; http://goo.gl/3fpN ( via @TechCrunch ) # RT @justincutroni RT @mitchjoel: 60% of Facebook users will quit over privacy? I think this is laughable: http://bit.ly/cHutUF [agreed] # RT @mashable Facebook CEO: “We’ve Made [...]]]></description>
		<wfw:commentRss>http://web2mom.com/twitter-weekly-updates-for-2010-05-30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-05-23</title>
		<link>http://web2mom.com/twitter-weekly-updates-for-2010-05-23</link>
		<comments>http://web2mom.com/twitter-weekly-updates-for-2010-05-23#comments</comments>
		<pubDate>Sun, 23 May 2010 21:53:00 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://web2mom.com/twitter-weekly-updates-for-2010-05-23</guid>
		<description><![CDATA[TGIM (Thank god its Monday), day filled w/ reports, meetings, emails, brainstorming&#8230; &#38; twitter (thanks 2 chrome extension 4 twitter) # Bringing more value to web analytics and A/B testing http://goo.gl/ZZHf # study suggests that 66 percent of marketers will be investing in social media marketing this year. http://ow.ly/1LaNp # RT @immeria RT @klaasknook: Want [...]]]></description>
		<wfw:commentRss>http://web2mom.com/twitter-weekly-updates-for-2010-05-23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-05-16</title>
		<link>http://web2mom.com/twitter-weekly-updates-for-2010-05-16</link>
		<comments>http://web2mom.com/twitter-weekly-updates-for-2010-05-16#comments</comments>
		<pubDate>Sun, 16 May 2010 21:53:00 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://web2mom.com/twitter-weekly-updates-for-2010-05-16</guid>
		<description><![CDATA[20 Free Grunge Fonts You Just Must Have .. http://goo.gl/RgIT # Usability of iPad Apps and Websites report from Neilson http://goo.gl/ZYHq # Oh another twitter hack or something??? I have 0 followers &#38; i&#39;m following 0 .. haha # Oh ..no kidding&#8230;a twitter hack again http://twitter.com/#search?q=0%20followers # Good to see my following/followers back. # Cell [...]]]></description>
		<wfw:commentRss>http://web2mom.com/twitter-weekly-updates-for-2010-05-16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrinagesh&#8217;s Twitter Updates for 2010-05-12</title>
		<link>http://web2mom.com/shrinageshs-twitter-updates-for-2010-05-12</link>
		<comments>http://web2mom.com/shrinageshs-twitter-updates-for-2010-05-12#comments</comments>
		<pubDate>Wed, 12 May 2010 21:53:00 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://web2mom.com/shrinageshs-twitter-updates-for-2010-05-12</guid>
		<description><![CDATA[Cell Phones Key to Teens’ Social Lives, 47% Can Text with Eyes Closed &#8211; (via marketingcharts) # Send article as PDF to]]></description>
		<wfw:commentRss>http://web2mom.com/shrinageshs-twitter-updates-for-2010-05-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
