<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Strategist and Web Analyst Toronto &#187; web marketing</title>
	<atom:link href="http://web2mom.com/category/web-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://web2mom.com</link>
	<description>Google analytics, SEO analysis, website audience development strategies, social media and more</description>
	<lastBuildDate>Sun, 25 Jul 2010 21:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What is your website conversion rate?</title>
		<link>http://web2mom.com/what-is-your-website-conversion-rate</link>
		<comments>http://web2mom.com/what-is-your-website-conversion-rate#comments</comments>
		<pubDate>Wed, 12 May 2010 14:58:18 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[conversion optimization]]></category>
		<category><![CDATA[conversion rates]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://web2mom.com/?p=773</guid>
		<description><![CDATA[Average conversion rates range between 2 &#8211; 5 %. That said, here is the chart listing the &#8220;Top 10 Online Retailers By Conversion %&#8221; from marketingcharts.com (via Neilson Online) Small tweaks to your landing pages can get that spike in conversion rate you always wished for. In a recent landing page optimization project I did, [...]]]></description>
		<wfw:commentRss>http://web2mom.com/what-is-your-website-conversion-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 tools to measure social media marketing</title>
		<link>http://web2mom.com/12-tools-to-measure-social-media-marketing</link>
		<comments>http://web2mom.com/12-tools-to-measure-social-media-marketing#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:48:07 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[101 Social Mediasphere]]></category>
		<category><![CDATA[101 Tech Tools]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social media marketing]]></category>
		<category><![CDATA[Tech Tools]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://web2mom.com/?p=714</guid>
		<description><![CDATA[Businesses have been unsure of ways to measure social media campaigns, social media ROI and syncing the stats, if any, to sales data and vice versa. Here are 12 tools that I came across that can be used to track the effectiveness of your social media campaigns. One important fact one needs to remember here [...]]]></description>
		<wfw:commentRss>http://web2mom.com/12-tools-to-measure-social-media-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Annotations</title>
		<link>http://web2mom.com/google-analytics-annotations</link>
		<comments>http://web2mom.com/google-analytics-annotations#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:46:29 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[101 Tech Tools]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Tech Tools]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[data interpretation]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://web2mom.com/?p=712</guid>
		<description><![CDATA[Google Analytics introduced a small but very dynamic feature called &#8220;Annotations&#8221; that is tremendously useful both to analysts as well as executives, who are usually not up to date on granular details about website activity. This newly launched “annotations” feature enables you to annotate and bookmark major campaigns, ebbs &#38; flows in the graphs regarding [...]]]></description>
		<wfw:commentRss>http://web2mom.com/google-analytics-annotations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Alternatives To Squidoo For Link Building</title>
		<link>http://web2mom.com/25-alternatves-to-squidoo-for-link-building</link>
		<comments>http://web2mom.com/25-alternatves-to-squidoo-for-link-building#comments</comments>
		<pubDate>Sat, 31 Jan 2009 21:34:29 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[blog traffic]]></category>
		<category><![CDATA[Link building]]></category>
		<category><![CDATA[SEO strategies]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://web2mom.com/?p=616</guid>
		<description><![CDATA[digg_url = 'http://web2mom.com/25-alternatives-to-squidoo-for-link-building'; Many SEO experts are looking for sites like squidoo and hubpages. Link building is an important SEO strategy to get tell Google that your site is indeed important. The more links, the better your site will get indexed and ranks better.  A popular link building strategy is to make a squidoo lens [...]]]></description>
		<wfw:commentRss>http://web2mom.com/25-alternatves-to-squidoo-for-link-building/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Transparency In Marketing &#8211; Does It Work?</title>
		<link>http://web2mom.com/transparency-in-marketing-does-it-work</link>
		<comments>http://web2mom.com/transparency-in-marketing-does-it-work#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:18:36 +0000</pubDate>
		<dc:creator>Web Strategist ShriNagesh</dc:creator>
				<category><![CDATA[web marketing]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[customer care]]></category>
		<category><![CDATA[ecommerce marketing]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://smartadvise.info/?p=123</guid>
		<description><![CDATA[In the present world of (internet) marketing, we hear words like cut-throat marketing, black-hat marketing etc. But will Transparency in Marketing work? Lynn Terry of Clicknewz.com has demonstrated that, integrity and care for customer/blog reader is more important than her commissions (which is quite contrary to the present marketing trends). I&#8217;m sure many of you [...]]]></description>
		<wfw:commentRss>http://web2mom.com/transparency-in-marketing-does-it-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
